A GPTC model to classify American news as right- or left-leaning
Go to file
2022-11-24 09:43:04 -08:00
.gitignore Initial commit 2022-11-24 09:16:03 -08:00
download.py Initial commit 2022-11-24 09:16:03 -08:00
export.sh Add export script 2022-11-24 09:31:31 -08:00
GPL-3.0 Initial commit 2022-11-24 09:16:03 -08:00
LICENSE Initial commit 2022-11-24 09:16:03 -08:00
README.md Initial commit 2022-11-24 09:16:03 -08:00
requirements.txt Initial commit 2022-11-24 09:16:03 -08:00
sources.toml Initial commit 2022-11-24 09:16:03 -08:00
stats.sh Add stats script 2022-11-24 09:43:04 -08:00

gptc-news-model

A GPTC model to classify American news as right- or left-leaning

Sources

Left

  • CNN
  • HuffPost (formerly Huffington Post)
  • CNBC
  • PBS NewsHour
  • Los Angeles Times

Right

  • Fox News
  • One America News Network
  • New York Post
  • The Federalist